General Rankings of Training Games
This is a training challenge with questions of general culture. The questions are not many, these challenges we have created to let you know the Dr.Why Quiz. Whenever you can help grow our archive on topics that you like, by asking us questions, a well-trained staff will check and insert it into our archives, you will be rewarded with Neurini Silver, always useful for many online challenges Have fun!
Pos. | Nom d'utilisateur | Meilleur score | Parties | Dernière partie | Récompense Place | ||
1 | O'PRUFSSOR | 9415 | 11 | 05/12/2019 | 0 | 0 | |
2 | Chere | 9333 | 7 | 24/12/2019 | 0 | 0 | |
3 | Ballauf | 8828 | 5 | 03/09/2019 | 0 | 0 | |
4 | Luxinfery | 8766 | 11 | 19/12/2019 | 0 | 0 | |
5 | LIAN | 8737 | 10 | 05/12/2019 | 0 | 0 | |
6 | leader | 8695 | 6 | 24/12/2019 | 0 | 0 | |
7 | MadDog | 8571 | 9 | 11/12/2019 | 0 | 0 | |
8 | keemo | 8195 | 11 | 24/12/2019 | 0 | 0 | |
9 | Ulquiorra | 8121 | 2 | 18/08/2019 | 0 | 0 | |
10 | NeNe | 8110 | 7 | 01/12/2019 | 0 | 0 | |
11 | Arples | 8108 | 8 | 19/12/2019 | 0 | 0 | |
12 | MALEFX | 8099 | 12 | 24/12/2019 | 0 | 0 | |
13 | Frankie75 | 8061 | 13 | 28/12/2019 | 0 | 0 | |
14 | popnet | 7897 | 14 | 28/12/2019 | 0 | 0 | |
15 | Kaled | 7825 | 13 | 05/12/2019 | 0 | 0 | |
16 | dadaGiRL | 7801 | 9 | 16/11/2019 | 0 | 0 | |
17 | jmunch | 7787 | 9 | 30/12/2019 | 0 | 0 | |
18 | macbubu | 7778 | 11 | 23/11/2019 | 0 | 0 | |
19 | PooH86-adp | 7661 | 12 | 28/11/2019 | 0 | 0 | |
20 | Friselda | 7649 | 8 | 24/12/2019 | 0 | 0 | |
21 | polly-cor | 7648 | 14 | 08/12/2019 | 0 | 0 | |
22 | annuccia8 | 7584 | 7 | 05/11/2019 | 0 | 0 | |
23 | rappo | 7572 | 9 | 08/12/2019 | 0 | 0 | |
24 | rara86 | 7567 | 5 | 28/12/2019 | 0 | 0 | |
25 | Roxanne | 7555 | 7 | 18/12/2019 | 0 | 0 | |
26 | lukiss | 7508 | 10 | 24/12/2019 | 0 | 0 | |
27 | MuSa | 7435 | 10 | 21/11/2019 | 0 | 0 | |
28 | live4ever | 7389 | 6 | 14/11/2019 | 0 | 0 | |
29 | Premier | 7386 | 12 | 29/11/2019 | 0 | 0 | |
30 | mitty | 7275 | 13 | 05/12/2019 | 0 | 0 | |
31 | JOlita | 7262 | 5 | 24/12/2019 | 0 | 0 | |
32 | Justin82 | 7241 | 6 | 08/11/2019 | 0 | 0 | |
33 | KaPPaOuT | 7205 | 6 | 15/12/2019 | 0 | 0 | |
34 | Miele | 7118 | 10 | 22/12/2019 | 0 | 0 | |
35 | DIVINA | 6972 | 14 | 01/12/2019 | 0 | 0 | |
36 | friskezzA | 6943 | 5 | 26/09/2018 | 0 | 0 | |
37 | Cyrano622 | 6908 | 11 | 30/12/2019 | 0 | 0 | |
38 | pride70 | 6904 | 7 | 06/12/2019 | 0 | 0 | |
39 | Rajsha | 6889 | 4 | 30/12/2019 | 0 | 0 | |
40 | Ramy | 6831 | 5 | 05/11/2019 | 0 | 0 | |
41 | Skorpyone | 6790 | 8 | 28/12/2019 | 0 | 0 | |
42 | Logen | 6770 | 6 | 05/12/2019 | 0 | 0 | |
43 | Snowina | 6746 | 12 | 05/12/2019 | 0 | 0 | |
44 | lupim | 6725 | 14 | 08/12/2019 | 0 | 0 | |
45 | PeterPunk | 6701 | 9 | 30/12/2019 | 0 | 0 | |
46 | Justine | 6674 | 7 | 06/08/2019 | 0 | 0 | |
47 | portalice | 6544 | 13 | 24/12/2019 | 0 | 0 | |
48 | Afonsinho | 5931 | 3 | 21/12/2018 | 0 | 0 | |
49 | Maghetto | 5929 | 6 | 15/12/2019 | 0 | 0 | |
50 | KaKiSSo | 5889 | 9 | 23/12/2019 | 0 | 0 |
Détails tournois
Récompenses Tournois: Nessun premio a fine torneo
Période: 07/09/2017 ‣ 31/12/2019
Mise à jour du classement: 15 minuti
Penalty: Non
Enlever joueur: Non